Specifications: Three hot rolled steel plates, each 8' x 16' x 1"; total listed weight of 15,682.50 lb.
Please quote three hot rolled steel plates for delivery to 801 Madison Ave, Huntington, WV 25704.
Please confirm availability and send your quote by November 12, 2026.
Deadline: November 12, 2026
See the original on prd311.wvoasis.gov
Bidding it yourself? Get the full package and submit on prd311.wvoasis.gov before November 12, 2026.
Recent federal contract awards (federal buyers) in the same industry in West Virginia, from USAspending.gov. These are comparable jobs, not earlier rounds of this exact solicitation.
| Who won | Amount | Buyer | Date |
|---|---|---|---|
| Kalitta Charters, LLCFCI thomson-kalitta charter soap flight | $34,800 | Federal Prison System / Bureau of Prisons | Oct 2026 |
| Reliance Relocation Services, INCFY26 dnrp guaranteed home sale steven daughtery | $17,304 | Department of the Army | Feb 2026 |
| Community Pastor Care LLCWheelchair VAN and hired CAR services - ordering period 4 | $1,691,554 | Department of Veterans Affairs | Feb 2026 |
| Bellator Services, LLCFCC hazelton, FY26 ground transportation ticketing FEE services for released inmates - greyhound | $149,280 | Federal Prison System / Bureau of Prisons | Oct 2025 |
| Wise Movers LLCInventory relocation for the social security administration in logan, west virginia. total award amount: $6,42… | $7,592 | Public Buildings Service | Apr 2025 |
| Vetpride Services, INC.Valet services - martinsburg vamc | $445,060 | Department of Veterans Affairs | Apr 2025 |
| Community Pastor Care LLCWheelchair VAN and hired CAR services | $1,209,385 | Department of Veterans Affairs | Feb 2025 |
| Battle's Transportation, INC.Wheelchair VAN services | $6,618,477 | Department of Veterans Affairs | Nov 2024 |
Losing bids are not made public on most government buys, so only the winner and price are shown.
Save a search and we email you when a matching bid is posted. Free. Unsubscribe anytime.
More West Virginia bids → · Transportation & Hauling bids in West Virginia → · All states →