We're seeking mechanical, electrical, and plumbing design, analysis, and plan review services for projects in Leander, TX 78641, coordinated through 201 N. Brushy Street, Leander, TX 78641.
Please quote as-needed mechanical, electrical, and plumbing design, analysis, and plan review services over a three-year period for projects in Leander, Texas 78641, coordinated through 201 N. Brushy Street, Leander, Texas 78641.
Please confirm availability and send your quote by December 1, 2026.
Deadline: December 1, 2026
See the original on leandertx.bonfirehub.com
Bidding it yourself? Get the full package and submit on Bonfire before December 1, 2026.
Recent federal contract awards (federal buyers) in the same industry in Texas, from USAspending.gov. These are comparable jobs, not earlier rounds of this exact solicitation.
| Who won | Amount | Buyer | Date |
|---|---|---|---|
| Veterans Fire and Life Safety CorporationEO 14398 504-27-999 replace B1 and B28 fire pump | $264,800 | Department of Veterans Affairs | Nov 2026 |
| Jmeg, LLCScro-jmeg-upward adjustment for $18,473.00 | $18,473 | Federal Prison System / Bureau of Prisons | Nov 2026 |
| Barque Consulting, LLCUpgrade fire alarm system campus wide waco | $5,941,640 | Department of Veterans Affairs | Oct 2026 |
| City of Austin Aviation DepartmentTSA hereby issues this purchase order to city of austin aviation department in support of the lease of 12 sing… | $11,520 | Transportation Security Administration | Oct 2026 |
| Teya Diversified Services LLCPurchase, deliver, remove current unit, install and provide training for eight (8) incinerators | $3,947,827 | U.S. Customs and Border Protection | Sep 2026 |
| Nationwide Supplies, L.p.Radio- and antenna-related cables and supplies | $115,749 | Department of State | Sep 2026 |
| Saturn Enterprises, INC.The purpose of this contract IS to configure and install electrical components to establish tertiary power cap… | $166,450 | Federal Emergency Management Agency | Sep 2026 |
| Williams Diversified LLCThe mexican fruit FLY (mexfly) remains ONE of the most destructive agricultural pests in north america, threat… | $32,079 | Animal and Plant Health Inspection Service | Sep 2026 |
Losing bids are not made public on most government buys, so only the winner and price are shown.
Save a search and we email you when a matching bid is posted. Free. Unsubscribe anytime.
More Texas bids → · Electrical bids in Texas → · Plumbing bids in Texas → · All states →