Removal: Approximately 10 linear feet of asbestos-containing pipe insulation above the air-handling unit and one duct vibration cloth.
Please quote asbestos pipe insulation abatement and reinsulation of about 10 linear feet of pipe in the Zone 6 air-handling-unit area at 1640 South Kingshighway Boulevard, St. Louis, Missouri 63110.
Please confirm availability and send your quote by December 1, 2026.
Deadline: December 1, 2026
See the original on www.stlouis-mo.gov
Bidding it yourself? Get the full package and submit on stlouis-mo.gov before December 1, 2026.
Recent federal contract awards (federal buyers) in the same industry in Missouri, from USAspending.gov. These are other jobs, not the same work as this one. Do not use them as a price guide for this job.
| Who won | Amount | Buyer | Date |
|---|---|---|---|
| Environmental Restoration LLCR7 errs VI: SWJC OU5 point-of-use (POU) filter system installation and alternative water | $219,860 | Environmental Protection Agency | Nov 2026 |
| Environmental Quality Management, INCR7 MATOC semd: remedial action, cherokee county superfund site OU# 03, baxter springs subsite baxter springs, … | $8,788,264 | Environmental Protection Agency | Oct 2026 |
| Veolia Es Technical Solutions LLCTitle: sldo/kcdo/DXD/veolia/ntbi requestor: robert a churchwell AFT#: POP dates: 10/24/2026 to 12/31/2026… | $43,482 | Drug Enforcement Administration | Oct 2026 |
| Environmental Restoration LLCR7 errs VI: Missouri river MM 456.5 abandoned drum | $19,367 | Environmental Protection Agency | Oct 2026 |
| Tsr Solutions LLCBase year of solid waste - PB | $65,000 | Department of Veterans Affairs | Oct 2026 |
| Tanknology INCUnderground storage cleaner | $33,982 | Department of Veterans Affairs | Sep 2026 |
| Hydrogeologic, INC.R7 DES: southeast Missouri, TRI-state mining district, and iola, Kansas residential lead background studies | $5,600,726 | Environmental Protection Agency | Sep 2026 |
| Environmental Restoration LLCR7 errs VI: big river mine tailings OU1 PRP yards removal action | $1,141,305 | Environmental Protection Agency | Sep 2026 |
Losing bids are not made public on most government buys, so only the winner and price are shown.
Save a search and we email you when a matching bid is posted. Free. Unsubscribe anytime.
More Missouri bids → · Environmental Services bids in Missouri → · All states →