Deadline: January 4, 2027
See the original on sam.gov
Bidding it yourself? Search notice 15BRRC27R00000003 on SAM.gov and submit before January 4, 2027. You need an active SAM.gov registration.
The Federal Bureau of Prisons is seeking proposals for Residential Reentry Center services for male and female federal offenders within the city limits of Houston, Texas (Harris County). Home Confinement radius: within 150 miles of facility. See the attached solicitation documents.
Recent federal contract awards in the same industry in Texas, from USAspending.gov. These are comparable jobs, not earlier rounds of this exact solicitation.
| Who won | Amount | Buyer | Date |
|---|---|---|---|
| the Salvation ArmyTo provide RRC services and home confinement services located within the city limits of waco, texas. | $268,575 | Federal Prison System / Bureau of Prisons | Aug 2026 |
| Volunteers of America Texas, INC.EO 14398 and OY6 to provide residential reentry center (rrc) services, mint services and home confinement serv… | $1,750,287 | Federal Prison System / Bureau of Prisons | Jul 2026 |
| Geo Reentry INCResidential reentry center (rrc) services located within the city limits of houston, texas (harris county), fo… | $4,218,210 | Federal Prison System / Bureau of Prisons | Jul 2026 |
| Volunteers of America Texas, INC.Residential reentry, and home confinement services in the hutchins, TX area. | $3,981,708 | Federal Prison System / Bureau of Prisons | May 2026 |
| the Salvation ArmyRRC services in waco, TX | $739,100 | Federal Prison System / Bureau of Prisons | Apr 2026 |
| Crosspoint INCResidential reentry center (rrc) and home confinement services required in the city limits of SAN antonio, TX.… | $3,751,000 | Federal Prison System / Bureau of Prisons | Apr 2026 |
| the Salvation ArmyTo provide RRC services and home confinement services located within the city limits of waco, texas. | $327,635 | Federal Prison System / Bureau of Prisons | Jan 2026 |
| Dismas Charities INCResidential reentry center services within the city limits of lubbock, TX and home confinement services within… | $3,158,678 | Federal Prison System / Bureau of Prisons | Dec 2025 |
Losing bids are not made public on most government buys, so only the winner and price are shown.