Please quote residential reentry services in the listed Kentucky counties, with a 150-mile home confinement radius.
Please confirm availability and send your quote by December 9, 2026.
Deadline: December 9, 2026
See the original on sam.gov
Bidding it yourself? Search notice 15BRRC27R00000001 on SAM.gov and submit before December 9, 2026. You need an active SAM.gov registration.
Recent federal contract awards in the same industry in Kentucky, from USAspending.gov. These are comparable jobs, not earlier rounds of this exact solicitation.
| Who won | Amount | Buyer | Date |
|---|---|---|---|
| Dismas Charities INCTo provide residential reentry center (rrc) services and home confinement (hc) services located in roanoke, vi… | $1,979,786 | Federal Prison System / Bureau of Prisons | Apr 2027 |
| Dismas Charities INCTo provided residential reentry center located within ONE of the following kentucky counties: clay, jackson, l… | $1,209,062 | Federal Prison System / Bureau of Prisons | Feb 2027 |
| Dismas Charities INCTo provided residential reentry center located within the city limits of augusta, GA. home confinement radius:… | $1,374,397 | Federal Prison System / Bureau of Prisons | Jan 2027 |
| Dismas Charities INCResidential reentry center (rrc) services, and home confinement services (within 1,320 square miles of the fac… | $384,450 | Federal Prison System / Bureau of Prisons | Sep 2026 |
| Dismas Charities INCResidential reentry and home confinement services in the tucson, AZ area. OY7 to (9.1.26-9.30.26) | $279,244 | Federal Prison System / Bureau of Prisons | Sep 2026 |
| Dismas Charities INCResidential reentry and home confinement services in the midland, TX area. OY7 FY26 funds | $425,026 | Federal Prison System / Bureau of Prisons | Sep 2026 |
| Dismas Charities INCTo provide residential reentry center (rrc) services located in kearney, nebraska and home confinement service… | $195,747 | Federal Prison System / Bureau of Prisons | Sep 2026 |
| Dismas Charities INCProvide residential reentry center (rrc) services and home confinement services located in jackson, mississipp… | $351,159 | Federal Prison System / Bureau of Prisons | Jul 2026 |
Losing bids are not made public on most government buys, so only the winner and price are shown.