Recent federal contract awards (federal buyers) in the same industry in Texas, from USAspending.gov. These are comparable jobs, not earlier rounds of this exact solicitation.
| Who won | Amount | Buyer | Date |
|---|---|---|---|
| Gil-Mar Defense LLCT-142 track shoe block, part number 11645128 REV C, produced to the specifications of drawing 11645128 REV C ,… | $3,149,520 | Department of the Army | Nov 2026 |
| Gp Interprises INCMat,floor | $235 | Federal Acquisition Service | Oct 2026 |
| Gp Interprises INCMat,floor | $504 | Federal Acquisition Service | Oct 2026 |
| Gp Interprises INCMat,floor | $50 | Federal Acquisition Service | Oct 2026 |
| Gp Interprises INCMat,floor | $504 | Federal Acquisition Service | Oct 2026 |
| Gp Interprises INCMat,floor | $168 | Federal Acquisition Service | Oct 2026 |
| Red Hill Ventures LLCCartridge,toner | $229 | Federal Acquisition Service | Oct 2026 |
| Red Hill Ventures LLCCartridge,toner | $683 | Federal Acquisition Service | Oct 2026 |
Losing bids are not made public on most government buys, so only the winner and price are shown.
Bidding it yourself? Get the full package and submit on Bonfire.
Save a search and we email you when a matching bid is posted. Free. Unsubscribe anytime.
More Texas bids → · Welding, Fabrication & Machining bids in Texas → · Electrical bids in Texas → · All states →