Agency deep dive · 01
The Department of the Interior
Interior is the government's landlord. It stewards a fifth of the nation's land — 480 million acres of surface, 750 million acres of subsurface mineral estate, and more than 2.5 billion acres offshore — and it runs that estate through twelve semi-independent bureaus that buy almost nothing alike.
That last part is what trips up most vendors. “Selling to Interior” is not a thing. The National Park Service replacing a furnace in a historic maintenance building and the Bureau of Land Management buying welded steel stock tanks for a cattle range are the same department on paper and two entirely different customers in practice — different contracting offices, different set-aside patterns, different technical evaluators. This page maps who is actually who.
How Interior is organized
Bureaus do not report to the Secretary directly. They sit under Assistant Secretaries, and that grouping is the fastest way to understand which bureaus behave like each other.
Where the money is
Interior's FY2026 base discretionary request is $11.7 billion; DOI's own Budget in Brief states a $14.4 billion total on a broader basis. Here is how the request splits across the twelve bureaus.
- Figures are the FY2026 President's Budget request, taken from DOI's own Budget in Brief. Congress subsequently enacted Interior-Environment appropriations on 23 January 2026 in H.R. 6938 at different levels; the enacted bill appropriates by account rather than by bureau, so it does not produce a comparable bureau-level series.
- USWFS is the Operations account ($3.70B). A further $2.85B sits in the Wildfire Suppression Operations Reserve Fund, reachable by cap adjustment, for a combined $6.55B.
- BIE is the Operation of Indian Education Programs account; BIA is stated in current appropriations.
- Reclamation is a DOI bureau but is funded through the Energy and Water appropriations bill, not Interior-Environment — it appears in a different division of H.R. 6938 from every other bureau here.
- BOEM's figure is the bureau total reported in secondary coverage of the FY2026 request; DOI's own departmental narrative breaks out $72.6M for OCS conventional energy programs rather than a bureau total.
Where we have delivered
XL Eagle holds awards with two Interior bureaus, in two different Assistant Secretary areas.
Livestock water infrastructure
Fabrication and delivery of thirteen 8,800-gallon covered galvanized steel stock tanks supporting livestock watering on BLM-administered range. Shop-fabricated, trucked to site and offloaded in place.
Kingman Field Office · Arizona · in fabrication
HVAC replacement, John Muir NHS
Removal of existing heating equipment and installation of new high-efficiency heat-pump and unit-heater systems across three zones of the park maintenance facility, adding cooling to previously unconditioned space.
Martinez · California · awarded, executed
The bureaus, and what they buy
| Bureau | What it does | What it typically buys |
|---|---|---|
| Bureau of Land ManagementBLM | Multiple-use management of federal public land and its subsurface mineral estate, largely across the West. | Range improvements, water and stock infrastructure, fencing, road and trail maintenance, surveying, fuels treatment. |
| National Park ServiceNPS | Operates and maintains the national parks, monuments, historic sites and their built infrastructure. | Facility maintenance and repair, HVAC and mechanical systems, historic preservation, construction, utilities, interpretive media. |
| U.S. Fish and Wildlife ServiceFWS | Manages the National Wildlife Refuge System, fish hatcheries and federal wildlife law. | Habitat restoration, invasive-species control, fencing and water control structures, boats and field equipment, laboratory services. |
| U.S. Geological SurveyUSGS | The Department's science bureau — mapping, hazards, water data and the critical-minerals list. | Scientific instrumentation, streamgages, laboratory equipment, aerial and satellite imagery, computing and data services. |
| Bureau of Indian AffairsBIA | Carries out the federal trust responsibility to Tribes and administers trust land and resources. | Road and bridge construction, facility operations and maintenance, irrigation systems, law-enforcement support services. |
| Bureau of Indian EducationBIE | Funds and operates schools serving Native students, both bureau-operated and tribally controlled. | School construction and renovation, IT and classroom technology, student transportation, food service. |
| Bureau of Ocean Energy ManagementBOEM | Manages leasing and development of the Outer Continental Shelf. | Environmental and socioeconomic studies, geophysical and geological data, resource modelling and analysis. |
| Bureau of Safety and Environmental EnforcementBSEE | Regulates safety and environmental performance of offshore energy operations. | Inspection and engineering services, oil-spill response research and testing, technical assessments. |
| Office of Surface Mining Reclamation and EnforcementOSMRE | Regulates active coal mining and reclaims abandoned mine lands. | Reclamation earthwork and construction, civil and environmental engineering, acid mine drainage water treatment. |
| Bureau of ReclamationBOR | The nation's largest wholesale water supplier — 490 dams and 294 reservoirs across 17 Western states, delivering water and power to more than 40 million people. | Dam, canal and pipeline maintenance, pumps, valves and gates, electrical and hydropower components, dredging. |
| Bureau of Trust Funds AdministrationBTFA | Administers roughly $8.8 billion in Indian trust funds across more than 4,300 tribal and 414,000 individual accounts. | Financial and accounting services, records management and archiving, IT systems. |
| U.S. Wildland Fire ServiceUSWFS | Proposed for FY2026 to consolidate wildland fire from BIA, BLM, FWS, NPS and the USDA Forest Service into a single bureau. | Aviation services, engines and heavy equipment, crew supplies and PPE, fuels-reduction treatment. |
| Office of Insular AffairsOIA | Administers federal relationships with the U.S. territories and the Freely Associated States. Charted separately from the twelve bureaus above. | Infrastructure grants and construction, technical assistance, energy and utility projects. |
| Departmental Offices | The Office of the Secretary and department-wide functions, including the Interior Business Center, which buys on behalf of other agencies. | Shared services, financial and HR systems, IT, acquisition support. |
See the live Interior work
XL Eagle tracks open federal, state and international solicitations and carries the registrations and compliance so local businesses can win them. Type in your company website and see what you can bid on.
Find opportunities